5 Palma Crescent
Sold 27 March 2026 · 0.97 km away
Sold for
$1,395,000
Adjusted to this home
$1,347,684
| Floor area | this home 150 m² · comparable 172.46 m² | −$44,363 |
|---|---|---|
| Land size | this home 610 m² · comparable 350 m² | +$41,600 |
| Micro-location | this home 0.0522 · comparable 0.0871 | −$38,949 |
| Water views | this home 0 · comparable 1 | −$17,051 |
| Distance to beach | this home 4.26 km · comparable 5.1 km | +$15,468 |
| Street | this home 0.0514 · comparable 0.0399 | +$12,834 |
| Cladding | this home 2 · comparable 3 | −$11,065 |
| Year built | this home 2001 · comparable 2003 | −$5,790 |
| Net adjustment | −$47,316 |
A further 10 factors were compared and found the same on both properties, so no money moved.



