9 Gainsborough Drive
Sold 14 September 2026 · 0.29 km away
Sold for
$1,400,000
Adjusted to this home
$1,500,107
| Bedrooms | this home 4 · comparable 3 | +$101,704 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Micro-location | this home 0.0632 · comparable 0.0223 | +$45,808 |
| Floor area | this home 162 m² · comparable 145 m² | +$25,622 |
| Land size | this home 574 m² · comparable 405 m² | +$23,660 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Year built | this home 1999 · comparable 1995 | +$12,656 |
| Distance to beach | this home 4.09 km · comparable 3.92 km | −$3,679 |
| Net adjustment | +$100,107 |
A further 9 factors were compared and found the same on both properties, so no money moved.



