9 Gainsborough Drive
Sold 14 September 2026 · 0.26 km away
Sold for
$1,400,000
Adjusted to this home
$1,463,480
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$91,567 |
| Car spaces | this home 4 · comparable 2 | +$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.0569 · comparable 0.0223 | +$38,752 |
| Floor area | this home 162 m² · comparable 145 m² | +$27,132 |
| Cladding | this home 2 · comparable 3 | −$17,884 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Land size | this home 503 m² · comparable 405 m² | +$12,936 |
| Year built | this home 1999 · comparable 1995 | +$11,766 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Net adjustment | +$63,480 |
A further 7 factors were compared and found the same on both properties, so no money moved.



