9 Gainsborough Drive
Sold 14 September 2026 · 0.19 km away
Sold for
$1,400,000
Adjusted to this home
$1,466,207
| Bedrooms | this home 4 · comparable 3 | +$96,397 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Micro-location | this home 0.0483 · comparable 0.0223 | +$29,120 |
| Floor area | this home 162 m² · comparable 145 m² | +$25,990 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Year built | this home 1999 · comparable 1995 | +$11,558 |
| Land size | this home 486 m² · comparable 405 m² | +$10,822 |
| Distance to beach | this home 4 km · comparable 3.92 km | −$2,016 |
| Net adjustment | +$66,207 |
A further 9 factors were compared and found the same on both properties, so no money moved.



