9 Gainsborough Drive
Sold 14 September 2026 · 0.21 km away
Sold for
$1,400,000
Adjusted to this home
$1,335,976
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$96,397 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.0487 · comparable 0.0223 | +$29,568 |
| Cladding | this home 2 · comparable 3 | −$21,014 |
| Floor area | this home 132 m² · comparable 145 m² | −$19,874 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Year built | this home 1999 · comparable 1995 | +$11,558 |
| Land size | this home 429 m² · comparable 405 m² | +$3,206 |
| Distance to beach | this home 4.01 km · comparable 3.92 km | −$2,201 |
| Net adjustment | −$64,024 |
A further 8 factors were compared and found the same on both properties, so no money moved.



