9 Gainsborough Drive
Sold 14 September 2026 · 0.24 km away
Sold for
$1,400,000
Adjusted to this home
$1,396,732
| Car spaces | this home 4 · comparable 2 | +$64,000 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Micro-location | this home 0.0556 · comparable 0.0223 | +$37,296 |
| Floor area | this home 125 m² · comparable 145 m² | −$31,920 |
| Cladding | this home 4 · comparable 3 | +$17,884 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Year built | this home 1999 · comparable 1995 | +$11,766 |
| Land size | this home 457 m² · comparable 405 m² | +$6,864 |
| Distance to beach | this home 4.08 km · comparable 3.92 km | −$3,494 |
| Net adjustment | −$3,268 |
A further 8 factors were compared and found the same on both properties, so no money moved.



