9 Gainsborough Drive
Sold 14 September 2026 · 0.69 km away
Sold for
$1,400,000
Adjusted to this home
$1,336,941
| Pool | this home 0 · comparable 1 | −$110,038 |
|---|---|---|
| Micro-location | this home 0.0688 · comparable 0.0223 | +$52,080 |
| Street | this home 0.0785 · comparable 0.0386 | +$44,688 |
| Floor area | this home 111 m² · comparable 145 m² | −$30,736 |
| Land size | this home 350 m² · comparable 405 m² | −$16,720 |
| Cladding | this home 2 · comparable 3 | −$9,641 |
| Year built | this home 2002 · comparable 1995 | +$9,509 |
| Distance to beach | this home 4.01 km · comparable 3.92 km | −$2,201 |
| Net adjustment | −$63,059 |
A further 10 factors were compared and found the same on both properties, so no money moved.



