9 Gainsborough Drive
Sold 14 September 2026 · 0.64 km away
Sold for
$1,400,000
Adjusted to this home
$1,346,656
| Pool | this home 0 · comparable 1 | −$113,766 |
|---|---|---|
| Condition | this home 6 · comparable 8 | −$112,000 |
| Micro-location | this home 0.0738 · comparable 0.0223 | +$57,680 |
| Street | this home 0.0785 · comparable 0.0386 | +$44,688 |
| Floor area | this home 184 m² · comparable 145 m² | +$35,474 |
| Bedrooms | this home 4 · comparable 3 | +$34,387 |
| Cladding | this home 2 · comparable 3 | −$11,504 |
| Year built | this home 2002 · comparable 1995 | +$9,436 |
| Land size | this home 423 m² · comparable 405 m² | +$5,386 |
| Distance to beach | this home 4.06 km · comparable 3.92 km | −$3,125 |
| Net adjustment | −$53,344 |
A further 8 factors were compared and found the same on both properties, so no money moved.



