9 Gainsborough Drive
Sold 14 September 2026 · 0.20 km away
Sold for
$1,400,000
Adjusted to this home
$1,498,477
| Bedrooms | this home 4 · comparable 3 | +$93,055 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Floor area | this home 170 m² · comparable 145 m² | +$39,200 |
| Street | this home 0.0704 · comparable 0.0386 | +$35,616 |
| Micro-location | this home 0.0519 · comparable 0.0223 | +$33,152 |
| Land size | this home 490 m² · comparable 405 m² | +$11,560 |
| Year built | this home 1998 · comparable 1995 | +$8,834 |
| Distance to beach | this home 4.05 km · comparable 3.92 km | −$2,940 |
| Net adjustment | +$98,477 |
A further 9 factors were compared and found the same on both properties, so no money moved.



