22 Elizabeth Crescent
Sold 16 February 2026 · 0.79 km away
Sold for
$1,570,000
Adjusted to this home
$1,521,618
| Street | this home 0.0679 · comparable 0.15 | −$103,118 |
|---|---|---|
| Micro-location | this home 0.0274 · comparable 0.0807 | −$66,945 |
| Floor area | this home 260 m² · comparable 199 m² | +$65,050 |
| Land size | this home 473 m² · comparable 331 m² | +$52,597 |
| Cladding | this home 3 · comparable 1 | +$40,000 |
| Year built | this home 2001 · comparable 2010 | −$36,173 |
| Distance to beach | this home 4.16 km · comparable 4.17 km | +$207 |
| Net adjustment | −$48,382 |
A further 11 factors were compared and found the same on both properties, so no money moved.



