45 North Shore Avenue
Sold 22 April 2026 · 0.33 km away
Sold for
$1,700,000
Adjusted to this home
$1,632,670
| Street | this home 0.0679 · comparable 0.1355 | −$91,936 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Floor area | this home 248 m² · comparable 188 m² | +$52,176 |
| Land size | this home 738 m² · comparable 637 m² | +$51,389 |
| Micro-location | this home 0.0266 · comparable 0.0333 | −$9,112 |
| Distance to beach | this home 4.19 km · comparable 3.99 km | −$4,570 |
| Year built | this home 2001 · comparable 2002 | −$1,277 |
| Net adjustment | −$67,330 |
A further 11 factors were compared and found the same on both properties, so no money moved.



