9 Gainsborough Drive
Sold 14 September 2026 · 0.22 km away
Sold for
$1,400,000
Adjusted to this home
$1,485,367
| Car spaces | this home 4 · comparable 2 | +$121,688 |
|---|---|---|
| Condition | this home 7 · comparable 8 | −$56,000 |
| Land size | this home 628 m² · comparable 405 m² | +$30,506 |
| Cladding | this home 2 · comparable 3 | −$17,823 |
| Floor area | this home 135 m² · comparable 145 m² | −$16,960 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Micro-location | this home 0.0322 · comparable 0.0223 | +$11,088 |
| Year built | this home 1993 · comparable 1995 | −$6,760 |
| Distance to beach | this home 3.71 km · comparable 3.92 km | +$5,292 |
| Net adjustment | +$85,367 |
A further 9 factors were compared and found the same on both properties, so no money moved.



