9 Gainsborough Drive
Sold 14 September 2026 · 0.60 km away
Sold for
$1,400,000
Adjusted to this home
$1,419,936
| Floor area | this home 175 m² · comparable 145 m² | +$74,904 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 7 · comparable 8 | −$56,000 |
| Bedrooms | this home 4 · comparable 3 | +$38,060 |
| Land size | this home 922 m² · comparable 405 m² | +$29,366 |
| Micro-location | this home 0.0475 · comparable 0.0223 | +$28,224 |
| Year built | this home 1988 · comparable 1995 | −$25,234 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Distance to beach | this home 3.34 km · comparable 3.92 km | +$14,616 |
| Net adjustment | +$19,936 |
A further 8 factors were compared and found the same on both properties, so no money moved.



