1 Dandenong Terrace
Sold 21 September 2026 · 0.24 km away
Sold for
$1,255,000
Adjusted to this home
$1,225,798
| Street | this home -0.015 · comparable -0.075 | +$60,240 |
|---|---|---|
| Condition | this home 6 · comparable 7 | −$50,200 |
| Micro-location | this home -0.0018 · comparable 0.0368 | −$38,754 |
| Land size | this home 467 m² · comparable 530 m² | −$27,670 |
| Floor area | this home 143 m² · comparable 113.76 m² | +$25,638 |
| Distance to beach | this home 4.27 km · comparable 4.49 km | +$3,645 |
| Year built | this home 1987 · comparable 1989 | −$2,101 |
| Net adjustment | −$29,202 |
A further 11 factors were compared and found the same on both properties, so no money moved.



