1 Dandenong Terrace
Sold 21 September 2026 · 0.17 km away
Sold for
$1,255,000
Adjusted to this home
$1,216,404
| Street | this home -0.015 · comparable -0.075 | +$60,240 |
|---|---|---|
| Condition | this home 6 · comparable 7 | −$50,200 |
| Micro-location | this home 0.0024 · comparable 0.0368 | −$34,538 |
| Land size | this home 474 m² · comparable 530 m² | −$23,162 |
| Floor area | this home 132 m² · comparable 113.76 m² | +$14,388 |
| Year built | this home 1987 · comparable 1989 | −$7,643 |
| Distance to beach | this home 4.35 km · comparable 4.49 km | +$2,319 |
| Net adjustment | −$38,596 |
A further 11 factors were compared and found the same on both properties, so no money moved.



