1 Dandenong Terrace
Sold 21 September 2026 · 0.15 km away
Sold for
$1,255,000
Adjusted to this home
$1,305,617
| Street | this home -0.015 · comparable -0.075 | +$60,240 |
|---|---|---|
| Micro-location | this home 0.0062 · comparable 0.0368 | −$30,722 |
| Floor area | this home 143 m² · comparable 113.76 m² | +$24,468 |
| Land size | this home 491 m² · comparable 530 m² | −$15,194 |
| Cladding | this home 3 · comparable 2 | +$13,589 |
| Year built | this home 1988 · comparable 1989 | −$3,752 |
| Distance to beach | this home 4.37 km · comparable 4.49 km | +$1,988 |
| Net adjustment | +$50,617 |
A further 11 factors were compared and found the same on both properties, so no money moved.



