1 Dandenong Terrace
Sold 21 September 2026 · 0.16 km away
Sold for
$1,255,000
Adjusted to this home
$1,298,225
| Street | this home -0.015 · comparable -0.075 | +$60,240 |
|---|---|---|
| Floor area | this home 148 m² · comparable 113.76 m² | +$27,638 |
| Land size | this home 478 m² · comparable 530 m² | −$27,082 |
| Micro-location | this home 0.0151 · comparable 0.0368 | −$21,787 |
| Cladding | this home 3 · comparable 2 | +$7,677 |
| Year built | this home 1988 · comparable 1989 | −$3,461 |
| Net adjustment | +$43,225 |
A further 12 factors were compared and found the same on both properties, so no money moved.



