1 Dandenong Terrace
Sold 21 September 2026 · 0.18 km away
Sold for
$1,255,000
Adjusted to this home
$1,229,684
| Street | this home -0.015 · comparable -0.075 | +$60,240 |
|---|---|---|
| Condition | this home 6 · comparable 7 | −$50,200 |
| Car spaces | this home 1 · comparable 2 | −$32,000 |
| Floor area | this home 147 m² · comparable 113.76 m² | +$24,970 |
| Micro-location | this home 0.0146 · comparable 0.0368 | −$22,289 |
| Land size | this home 501 m² · comparable 530 m² | −$15,962 |
| Pool | this home 1 · comparable 0 | +$6,888 |
| Cladding | this home 3 · comparable 2 | +$6,172 |
| Year built | this home 1988 · comparable 1989 | −$2,804 |
| Distance to beach | this home 4.51 km · comparable 4.49 km | −$331 |
| Net adjustment | −$25,316 |
A further 8 factors were compared and found the same on both properties, so no money moved.



