45 North Shore Avenue
Sold 22 April 2026 · 0.19 km away
Sold for
$1,700,000
Adjusted to this home
$1,800,559
| Land size | this home 933 m² · comparable 637 m² | +$148,710 |
|---|---|---|
| Street | this home 0.0323 · comparable 0.1355 | −$140,352 |
| Floor area | this home 352 m² · comparable 188 m² | +$130,675 |
| Car spaces | this home 3 · comparable 4 | −$32,000 |
| Distance to beach | this home 4.18 km · comparable 3.99 km | −$4,345 |
| Year built | this home 2001 · comparable 2002 | −$1,177 |
| Micro-location | this home 0.0326 · comparable 0.0333 | −$952 |
| Net adjustment | +$100,559 |
A further 11 factors were compared and found the same on both properties, so no money moved.



