1 Dandenong Terrace
Sold 21 September 2026 · 0.10 km away
Sold for
$1,255,000
Adjusted to this home
$1,311,152
| Cladding | this home 3 · comparable 2 | +$23,472 |
|---|---|---|
| Floor area | this home 133 m² · comparable 113.76 m² | +$18,532 |
| Micro-location | this home 0.0493 · comparable 0.0368 | +$12,550 |
| Land size | this home 533 m² · comparable 530 m² | +$1,267 |
| Distance to beach | this home 4.47 km · comparable 4.49 km | +$331 |
| Net adjustment | +$56,152 |
A further 12 factors were compared and found the same on both properties, so no money moved.



