1 Dandenong Terrace
Sold 21 September 2026 · 0.08 km away
Sold for
$1,255,000
Adjusted to this home
$1,293,677
| Floor area | this home 148 m² · comparable 113.76 m² | +$32,980 |
|---|---|---|
| Land size | this home 467 m² · comparable 530 m² | −$26,611 |
| Cladding | this home 3 · comparable 2 | +$23,472 |
| Micro-location | this home 0.044 · comparable 0.0368 | +$7,229 |
| Year built | this home 1990 · comparable 1989 | +$1,110 |
| Distance to beach | this home 4.46 km · comparable 4.49 km | +$497 |
| Net adjustment | +$38,677 |
A further 11 factors were compared and found the same on both properties, so no money moved.



