3 Dorothy Place
Sold 27 March 2026 · 0.13 km away
Sold for
$1,300,000
Adjusted to this home
$1,288,135
| Floor area | this home 113 m² · comparable 129.58 m² | −$32,961 |
|---|---|---|
| Land size | this home 482 m² · comparable 410 m² | +$31,680 |
| Micro-location | this home 0.0381 · comparable 0.0479 | −$10,192 |
| Year built | this home 1993 · comparable 1995 | −$3,200 |
| Distance to beach | this home 3.69 km · comparable 3.81 km | +$2,808 |
| Net adjustment | −$11,865 |
A further 11 factors were compared and found the same on both properties, so no money moved.



