3 Dorothy Place
Sold 27 March 2026 · 0.12 km away
Sold for
$1,300,000
Adjusted to this home
$1,300,477
| Cladding | this home 3 · comparable 2 | +$14,441 |
|---|---|---|
| Floor area | this home 122 m² · comparable 129.58 m² | −$11,649 |
| Land size | this home 478 m² · comparable 410 m² | +$10,554 |
| Pool | this home 0 · comparable 1 | −$10,032 |
| Year built | this home 1993 · comparable 1995 | −$5,853 |
| Micro-location | this home 0.0499 · comparable 0.0479 | +$2,080 |
| Distance to beach | this home 3.77 km · comparable 3.81 km | +$936 |
| Net adjustment | +$477 |
A further 9 factors were compared and found the same on both properties, so no money moved.



