9 Gainsborough Drive
Sold 14 September 2026 · 0.39 km away
Sold for
$1,400,000
Adjusted to this home
$1,405,697
| Car spaces | this home 4 · comparable 2 | +$64,000 |
|---|---|---|
| Bathrooms | this home 1 · comparable 2 | −$52,000 |
| Floor area | this home 122 m² · comparable 145 m² | −$40,738 |
| Micro-location | this home 0.0452 · comparable 0.0223 | +$25,648 |
| Cladding | this home 2 · comparable 3 | −$23,031 |
| Street | this home 0.0563 · comparable 0.0386 | +$19,824 |
| Land size | this home 495 m² · comparable 405 m² | +$14,976 |
| Year built | this home 1993 · comparable 1995 | −$7,014 |
| Distance to beach | this home 3.76 km · comparable 3.92 km | +$4,032 |
| Net adjustment | +$5,697 |
A further 9 factors were compared and found the same on both properties, so no money moved.



