9 Sawgrass Place
Sold 14 July 2026 · 0.75 km away
Sold for
$1,420,000
Adjusted to this home
$1,398,259
| Car spaces | this home 2 · comparable 4 | −$64,000 |
|---|---|---|
| Condition | this home 6 · comparable 7 | −$56,800 |
| Land size | this home 882 m² · comparable 828 m² | +$22,594 |
| Cladding | this home 3 · comparable 2 | +$21,330 |
| Floor area | this home 197 m² · comparable 173 m² | +$20,198 |
| Micro-location | this home 0.013 · comparable -0.004 | +$19,312 |
| Distance to beach | this home 4.12 km · comparable 4.87 km | +$14,058 |
| Year built | this home 1990 · comparable 1987 | +$1,567 |
| Net adjustment | −$21,741 |
A further 7 factors were compared and found the same on both properties, so no money moved.



