1 Dandenong Terrace
Sold 21 September 2026 · 0.18 km away
Sold for
$1,255,000
Adjusted to this home
$1,246,868
| Floor area | this home 187 m² · comparable 113.76 m² | +$54,783 |
|---|---|---|
| Micro-location | this home -0.0008 · comparable 0.0368 | −$37,750 |
| Land size | this home 477 m² · comparable 530 m² | −$29,171 |
| Cladding | this home 3 · comparable 2 | +$6,604 |
| Year built | this home 1988 · comparable 1989 | −$2,764 |
| Distance to beach | this home 4.48 km · comparable 4.49 km | +$166 |
| Net adjustment | −$8,132 |
A further 10 factors were compared and found the same on both properties, so no money moved.



