1 Dandenong Terrace
Sold 21 September 2026 · 0.16 km away
Sold for
$1,255,000
Adjusted to this home
$1,238,462
| Floor area | this home 146 m² · comparable 113.76 m² | +$26,050 |
|---|---|---|
| Micro-location | this home 0.0116 · comparable 0.0368 | −$25,301 |
| Land size | this home 466 m² · comparable 530 m² | −$23,757 |
| Cladding | this home 3 · comparable 2 | +$13,300 |
| Year built | this home 1987 · comparable 1989 | −$7,824 |
| Distance to beach | this home 4.43 km · comparable 4.49 km | +$994 |
| Net adjustment | −$16,538 |
A further 11 factors were compared and found the same on both properties, so no money moved.



