1 Dandenong Terrace
Sold 21 September 2026 · 0.15 km away
Sold for
$1,255,000
Adjusted to this home
$1,219,306
| Micro-location | this home 0.0039 · comparable 0.0368 | −$33,032 |
|---|---|---|
| Floor area | this home 146 m² · comparable 113.76 m² | +$25,044 |
| Land size | this home 491 m² · comparable 530 m² | −$19,375 |
| Year built | this home 1987 · comparable 1989 | −$8,662 |
| Distance to beach | this home 4.47 km · comparable 4.49 km | +$331 |
| Net adjustment | −$35,694 |
A further 11 factors were compared and found the same on both properties, so no money moved.



