9 Sawgrass Place
Sold 14 July 2026 · 0.92 km away
Sold for
$1,420,000
Adjusted to this home
$1,386,210
| Bedrooms | this home 4 · comparable 3 | +$98,237 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 6 · comparable 7 | −$56,800 |
| Micro-location | this home 0.0388 · comparable -0.004 | +$48,621 |
| Land size | this home 776 m² · comparable 828 m² | −$26,125 |
| Distance to beach | this home 3.95 km · comparable 4.87 km | +$17,586 |
| Floor area | this home 181 m² · comparable 173 m² | +$7,891 |
| Year built | this home 1989 · comparable 1987 | +$4,800 |
| Net adjustment | −$33,790 |
A further 8 factors were compared and found the same on both properties, so no money moved.



