9 Gainsborough Drive
Sold 14 September 2026 · 0.14 km away
Sold for
$1,400,000
Adjusted to this home
$1,355,180
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$86,656 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Land size | this home 600 m² · comparable 405 m² | +$35,100 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Micro-location | this home 0.037 · comparable 0.0223 | +$16,464 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Year built | this home 1997 · comparable 1995 | +$8,584 |
| Floor area | this home 140 m² · comparable 145 m² | −$8,196 |
| Distance to beach | this home 3.99 km · comparable 3.92 km | −$1,764 |
| Net adjustment | −$44,820 |
A further 8 factors were compared and found the same on both properties, so no money moved.



