9 Gainsborough Drive
Sold 14 September 2026 · 0.12 km away
Sold for
$1,400,000
Adjusted to this home
$1,440,512
| Land size | this home 600 m² · comparable 405 m² | +$35,100 |
|---|---|---|
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Micro-location | this home 0.0368 · comparable 0.0223 | +$16,240 |
| Street | this home 0.0514 · comparable 0.0386 | +$14,336 |
| Floor area | this home 140 m² · comparable 145 m² | −$8,196 |
| Year built | this home 1996 · comparable 1995 | +$4,292 |
| Distance to beach | this home 3.97 km · comparable 3.92 km | −$1,260 |
| Net adjustment | +$40,512 |
A further 10 factors were compared and found the same on both properties, so no money moved.



