
Robina QLD 4226
| Nov 2018 | $320,000 | Sale |
| Apr 2018 | $420 | Sale |
| May 2017 | $315,000 | Sale |
| Feb 2016 | $315,000 | Sale |
| Feb 2015 | $375 | Sale |
| Sept 2012 | $255,000 | Sale |
| Sept 2012 | $340 | Sale |
| Feb 2012 | $360 | Sale |
| May 2010 | $350 | Sale |
| May 2009 | $289,000 | Sale |
| Apr 2006 | $232,250 | Sale |
| Nov 2005 | $257,500 | Sale |
| Mar 2003 | $171,000 | Sale |
| Sept 1992 | $135,000 | Sale |
| Apr 1988 | $124,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.