9 Sawgrass Place
Sold 14 July 2026 · 0.58 km away
Sold for
$1,420,000
Adjusted to this home
$1,400,040
| Pool | this home 0 · comparable 1 | −$106,921 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$93,014 |
| Micro-location | this home 0.0556 · comparable -0.004 | +$67,706 |
| Condition | this home 6 · comparable 7 | −$56,800 |
| Car spaces | this home 2 · comparable 4 | −$44,250 |
| Cladding | this home 3 · comparable 2 | +$20,000 |
| Floor area | this home 187 m² · comparable 173 m² | +$10,147 |
| Land size | this home 752 m² · comparable 828 m² | −$1,763 |
| Distance to beach | this home 4.95 km · comparable 4.87 km | −$1,499 |
| Year built | this home 1988 · comparable 1987 | +$406 |
| Net adjustment | −$19,960 |
A further 7 factors were compared and found the same on both properties, so no money moved.



