9 Sawgrass Place
Sold 14 July 2026 · 0.27 km away
Sold for
$1,420,000
Adjusted to this home
$1,395,211
| Floor area | this home 146 m² · comparable 173 m² | −$30,218 |
|---|---|---|
| Car spaces | this home 2 · comparable 4 | −$19,147 |
| Micro-location | this home 0.0068 · comparable -0.004 | +$12,269 |
| Land size | this home 850 m² · comparable 828 m² | +$4,805 |
| Distance to beach | this home 4.69 km · comparable 4.87 km | +$3,374 |
| Year built | this home 1988 · comparable 1987 | +$2,194 |
| Cladding | this home 3 · comparable 2 | +$1,934 |
| Net adjustment | −$24,789 |
A further 10 factors were compared and found the same on both properties, so no money moved.



