1 Dandenong Terrace
Sold 21 September 2026 · 0.25 km away
Sold for
$1,255,000
Adjusted to this home
$1,298,991
| Condition | this home 8 · comparable 7 | +$50,200 |
|---|---|---|
| Floor area | this home 147 m² · comparable 113.76 m² | +$34,011 |
| Micro-location | this home 0.0083 · comparable 0.0368 | −$28,614 |
| Land size | this home 508 m² · comparable 530 m² | −$10,384 |
| Distance to beach | this home 4.66 km · comparable 4.49 km | −$2,816 |
| Year built | this home 1990 · comparable 1989 | +$1,594 |
| Net adjustment | +$43,991 |
A further 12 factors were compared and found the same on both properties, so no money moved.



