
Varsity Lakes QLD 4227
| Feb 2024 | $1,300 | Sale |
| Nov 2022 | $1,200 | Sale |
| July 2015 | $800 | Sale |
| Nov 2014 | $800 | Sale |
| Oct 2014 | $740,000 | Sale |
| May 2011 | $703,000 | Sale |
| July 2010 | $660 | Sale |
| Aug 2009 | $650 | Sale |
| June 2009 | $775,000 | Sale |
| Nov 2007 | $809,000 | Sale |
| Oct 2006 | $550 | Sale |
| May 2005 | $553,000 | Sale |
| Oct 2004 | $629,000 | Sale |
| June 2004 | $650,000 | Sale |
| July 1995 | $255,000 | Sale |
| Sept 1994 | $130,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.