9 Gainsborough Drive
Sold 14 September 2026 · 0.49 km away
Sold for
$1,400,000
Adjusted to this home
$1,395,239
| Land size | this home 764 m² · comparable 405 m² | +$39,346 |
|---|---|---|
| Street | this home 0.016 · comparable 0.0386 | −$25,312 |
| Year built | this home 1988 · comparable 1995 | −$24,993 |
| Micro-location | this home 0.0438 · comparable 0.0223 | +$24,080 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Distance to beach | this home 3.44 km · comparable 3.92 km | +$12,096 |
| Floor area | this home 141 m² · comparable 145 m² | −$9,978 |
| Net adjustment | −$4,761 |
A further 11 factors were compared and found the same on both properties, so no money moved.



