9 Gainsborough Drive
Sold 14 September 2026 · 0.48 km away
Sold for
$1,400,000
Adjusted to this home
$1,410,932
| Street | this home 0.016 · comparable 0.0386 | −$25,312 |
|---|---|---|
| Micro-location | this home 0.0438 · comparable 0.0223 | +$24,080 |
| Cladding | this home 2 · comparable 3 | −$14,868 |
| Floor area | this home 151 m² · comparable 145 m² | +$14,573 |
| Distance to beach | this home 3.45 km · comparable 3.92 km | +$11,844 |
| Land size | this home 652 m² · comparable 405 m² | +$10,868 |
| Year built | this home 1987 · comparable 1995 | −$10,253 |
| Net adjustment | +$10,932 |
A further 11 factors were compared and found the same on both properties, so no money moved.



