25 Gardendale Crescent
Sold 26 February 2026 · 0.16 km away
Sold for
$1,600,000
Adjusted to this home
$1,454,425
| Car spaces | this home 8 · comparable 2 | +$216,000 |
|---|---|---|
| Water views | this home 0 · comparable 1 | −$155,356 |
| Condition | this home 6 · comparable 8 | −$128,000 |
| Floor area | this home 132 m² · comparable 251 m² | −$73,970 |
| Street | this home -0.1108 · comparable -0.0872 | −$30,208 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home 0.0144 · comparable 0.0103 | +$5,248 |
| Year built | this home 1996 · comparable 1999 | −$4,039 |
| Distance to beach | this home 2.36 km · comparable 2.38 km | +$576 |
| Land size | this home 510 m² · comparable 508 m² | +$174 |
| Net adjustment | −$145,575 |
A further 8 factors were compared and found the same on both properties, so no money moved.



