25 Gardendale Crescent
Sold 26 February 2026 · 0.15 km away
Sold for
$1,600,000
Adjusted to this home
$1,485,380
| Water views | this home 0 · comparable 1 | −$166,357 |
|---|---|---|
| Condition | this home 9 · comparable 8 | +$96,000 |
| Floor area | this home 183 m² · comparable 251 m² | −$44,662 |
| Street | this home -0.1108 · comparable -0.0872 | −$30,208 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home 0.0196 · comparable 0.0103 | +$11,904 |
| Year built | this home 1997 · comparable 1999 | −$6,526 |
| Distance to beach | this home 2.33 km · comparable 2.38 km | +$1,440 |
| Land size | this home 506 m² · comparable 508 m² | −$211 |
| Net adjustment | −$114,620 |
A further 9 factors were compared and found the same on both properties, so no money moved.



