25 Gardendale Crescent
Sold 26 February 2026 · 0.16 km away
Sold for
$1,600,000
Adjusted to this home
$1,497,592
| Water views | this home 0 · comparable 1 | −$148,333 |
|---|---|---|
| Pool | this home 1 · comparable 0 | +$135,792 |
| Floor area | this home 140 m² · comparable 251 m² | −$90,665 |
| Street | this home -0.1108 · comparable -0.0872 | −$30,208 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home 0.0175 · comparable 0.0103 | +$9,216 |
| Year built | this home 1998 · comparable 1999 | −$5,413 |
| Distance to beach | this home 2.31 km · comparable 2.38 km | +$2,016 |
| Land size | this home 522 m² · comparable 508 m² | +$1,187 |
| Net adjustment | −$102,408 |
A further 9 factors were compared and found the same on both properties, so no money moved.



