25 Gardendale Crescent
Sold 26 February 2026 · 0.15 km away
Sold for
$1,600,000
Adjusted to this home
$1,425,887
| Water views | this home 0 · comparable 1 | −$166,893 |
|---|---|---|
| Floor area | this home 132 m² · comparable 251 m² | −$74,732 |
| Pool | this home 1 · comparable 0 | +$72,000 |
| Street | this home -0.1108 · comparable -0.0872 | −$30,208 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home 0.0155 · comparable 0.0103 | +$6,656 |
| Year built | this home 1997 · comparable 1999 | −$5,262 |
| Distance to beach | this home 2.34 km · comparable 2.38 km | +$1,152 |
| Land size | this home 500 m² · comparable 508 m² | −$826 |
| Net adjustment | −$174,113 |
A further 9 factors were compared and found the same on both properties, so no money moved.



