25 Gardendale Crescent
Sold 26 February 2026 · 0.16 km away
Sold for
$1,600,000
Adjusted to this home
$1,565,498
| Water views | this home 0 · comparable 1 | −$155,356 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$100,000 |
| Condition | this home 9 · comparable 8 | +$96,000 |
| Floor area | this home 132 m² · comparable 251 m² | −$73,970 |
| Street | this home -0.1108 · comparable -0.0872 | −$30,208 |
| Cladding | this home 3 · comparable 2 | +$24,000 |
| Micro-location | this home 0.0136 · comparable 0.0103 | +$4,224 |
| Land size | this home 536 m² · comparable 508 m² | +$2,442 |
| Year built | this home 1998 · comparable 1999 | −$1,346 |
| Distance to beach | this home 2.39 km · comparable 2.38 km | −$288 |
| Net adjustment | −$34,502 |
A further 8 factors were compared and found the same on both properties, so no money moved.



