9 Sawgrass Place
Sold 14 July 2026 · 0.49 km away
Sold for
$1,420,000
Adjusted to this home
$1,373,220
| Bedrooms | this home 4 · comparable 3 | +$88,418 |
|---|---|---|
| Land size | this home 654 m² · comparable 828 m² | −$83,659 |
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Micro-location | this home 0.0285 · comparable -0.004 | +$36,920 |
| Cladding | this home 3 · comparable 2 | +$13,850 |
| Floor area | this home 187 m² · comparable 173 m² | +$10,987 |
| Distance to beach | this home 4.47 km · comparable 4.87 km | +$7,498 |
| Year built | this home 1989 · comparable 1987 | +$7,206 |
| Net adjustment | −$46,780 |
A further 7 factors were compared and found the same on both properties, so no money moved.



