9 Gainsborough Drive
Sold 14 September 2026 · 0.11 km away
Sold for
$1,400,000
Adjusted to this home
$1,458,554
| Condition | this home 6 · comparable 8 | −$112,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$86,656 |
| Car spaces | this home 4 · comparable 2 | +$64,000 |
| Pool | this home 0 · comparable 1 | −$64,000 |
| Street | this home 0.0704 · comparable 0.0386 | +$35,616 |
| Land size | this home 585 m² · comparable 405 m² | +$32,400 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Floor area | this home 155 m² · comparable 145 m² | +$16,392 |
| Year built | this home 1998 · comparable 1995 | +$12,876 |
| Micro-location | this home 0.0305 · comparable 0.0223 | +$9,184 |
| Distance to beach | this home 4.03 km · comparable 3.92 km | −$2,570 |
| Net adjustment | +$58,554 |
A further 7 factors were compared and found the same on both properties, so no money moved.



