
Varsity Lakes QLD 4227
| Aug 2025 | $990 | Sale |
| July 2022 | $890 | Sale |
| Feb 2020 | $720 | Sale |
| Mar 2018 | $695 | Sale |
| July 2015 | $650 | Sale |
| July 2014 | $630 | Sale |
| Jan 2013 | $620 | Sale |
| Dec 2012 | $460,500 | Sale |
| Jan 2011 | $575,000 | Sale |
| Feb 2010 | $575 | Sale |
| Feb 2009 | $600 | Sale |
| Oct 2008 | $599,000 | Sale |
| Feb 2008 | $659,000 | Sale |
| Mar 2007 | $529,000 | Sale |
| June 2006 | $539,000 | Sale |
| Oct 2005 | $499,000 | Sale |
| Sept 2004 | $545,000 | Sale |
| Nov 2003 | $453,000 | Sale |
| Apr 2002 | $145,000 | Sale |
Source: recorded transactions, Gold Coast property data.
If our valuation confidence is low, your $15 is automatically refunded — we only charge when we're confident.