9 Gainsborough Drive
Sold 14 September 2026 · 0.56 km away
Sold for
$1,400,000
Adjusted to this home
$1,388,441
| Street | this home 0.016 · comparable 0.0386 | −$25,312 |
|---|---|---|
| Micro-location | this home 0.0437 · comparable 0.0223 | +$23,968 |
| Floor area | this home 135 m² · comparable 145 m² | −$20,592 |
| Distance to beach | this home 3.37 km · comparable 3.92 km | +$13,860 |
| Year built | this home 1988 · comparable 1995 | −$13,597 |
| Land size | this home 706 m² · comparable 405 m² | +$10,114 |
| Net adjustment | −$11,559 |
A further 12 factors were compared and found the same on both properties, so no money moved.



