9 Gainsborough Drive
Sold 14 September 2026 · 0.58 km away
Sold for
$1,400,000
Adjusted to this home
$1,371,606
| Street | this home 0.016 · comparable 0.0386 | −$25,312 |
|---|---|---|
| Micro-location | this home 0.0444 · comparable 0.0223 | +$24,752 |
| Cladding | this home 2 · comparable 3 | −$20,000 |
| Year built | this home 1986 · comparable 1995 | −$16,085 |
| Distance to beach | this home 3.35 km · comparable 3.92 km | +$14,364 |
| Pool | this home 0 · comparable 1 | −$11,279 |
| Land size | this home 696 m² · comparable 405 m² | +$7,217 |
| Floor area | this home 144 m² · comparable 145 m² | −$2,051 |
| Net adjustment | −$28,394 |
A further 10 factors were compared and found the same on both properties, so no money moved.



