9 Sawgrass Place
Sold 14 July 2026 · 0.42 km away
Sold for
$1,420,000
Adjusted to this home
$1,489,802
| Condition | this home 9 · comparable 7 | +$142,000 |
|---|---|---|
| Bedrooms | this home 4 · comparable 3 | +$122,586 |
| Land size | this home 566 m² · comparable 828 m² | −$99,350 |
| Car spaces | this home 2 · comparable 4 | −$64,000 |
| Pool | this home 0 · comparable 1 | −$53,386 |
| Cladding | this home 3 · comparable 2 | +$12,085 |
| Micro-location | this home -0.0138 · comparable -0.004 | −$11,133 |
| Bathrooms | this home 3 · comparable 2 | +$8,294 |
| Distance to beach | this home 4.47 km · comparable 4.87 km | +$7,498 |
| Year built | this home 1988 · comparable 1987 | +$3,589 |
| Floor area | this home 175 m² · comparable 173 m² | +$1,619 |
| Net adjustment | +$69,802 |
A further 6 factors were compared and found the same on both properties, so no money moved.



