40 Gerona Circuit
Sold 26 May 2026 · 0.22 km away
Sold for
$1,410,000
Adjusted to this home
$1,409,856
| Car spaces | this home 5 · comparable 2 | +$96,000 |
|---|---|---|
| Pool | this home 0 · comparable 1 | −$64,000 |
| Condition | this home 8 · comparable 7 | +$56,400 |
| Bedrooms | this home 3 · comparable 4 | −$32,397 |
| Floor area | this home 153 m² · comparable 188 m² | −$31,668 |
| Street | this home 0.0317 · comparable 0.0518 | −$22,673 |
| Year built | this home 2002 · comparable 2003 | −$4,886 |
| Micro-location | this home 0.0972 · comparable 0.0943 | +$3,271 |
| Land size | this home 350 m² · comparable 400 m² | −$1,680 |
| Distance to beach | this home 4.95 km · comparable 5.03 km | +$1,489 |
| Net adjustment | −$144 |
A further 8 factors were compared and found the same on both properties, so no money moved.



